| Total population of U.S. Hispanics in 2000 census | 35,300,000 |
| Percentage of U.S. population | 12.5 |
| Percentage of U.S. Hispanic population under age 18 | 37.5 |
| Percentage of U.S. Catholic population growth since 1960 due to Hispanics | 71 |
| Percentage of U.S Catholics who are Hispanic | 39 |
| Percentage of Hispanics who are Catholic (2002) | 72.6 |
| Percentage of U.S parishes with majority Hispanic presence | 20.6 |
| Number of Hispanic priests in the United States | 2,900 |
| Number of U.S.-born Hispanic priests | 500 |
| Catholics per U.S. priest | 1,230 |
| Hispanic Catholics per Hispanic priest | 9,925 |
| Percentage of Hispanic seminarians | 13 |
| Number of active Hispanic bishops | 25 |
Source: www.usccb.org/hispanicaffairs/demo.shtml.